Product Details:
| Country of Origin | Made in India |
| Brand | Vanjax |
| Net Weight | 448 Kg |
| Capacity | 2000 Kg |
| Min. Turning Radius | 1350 mm |
| Battery | 12V / 15Ah |
| Closed Height | 90 mm |
| Load Centre | 400 mm |
| Model No. | Vxhse-1000/1600 |
| Lifting Motor | 12 / 1.5-1.6 kW |
| Overall ( L x W x H ) | 1660 x 865 x 1580 mm |
| Lifting Height | 2000 mm |
| Fork Length x Width | 1000 x 300 - 850 mm |
Product Details:
| Lifting Capacity | 4 Ton |
| Brand | Vanjax |
| Power Supply | DC |
| Lifting Height | 2500 mm |
| Handle Height | 1385-1405 mm |
| Fork Length x Width | 1125 mm x 570 mm |
| Load Centre | 500 mm |
| Min. Turning Radius | 1700 mm |
| Driving, Lifting Motor | 24v /2.4 kWw,24v/2.3 kW |
| Battery | 24 v / 240 - 240 ah |
| Overall ( L x W x H ) | 2040 x 856 x 1770 mm |
| Net Weight ( Approx.) | 858 Kg |
| Model Name/Number | VXHS-1000-2500FE |
Product Details:
| Lifting Capacity | 1.5 Ton |
| Type | Bucket Stacker |
| Usage/Application | Chemical Production |
| Power Supply | AC |
| Fork Width | 360mm |
| Fork Length | 1150mm |
| Country of Origin | Made in India |
Product Details:
| Lifting Capacity | 250 kg |
| Brand | GAHL |
| Type | Fork Stacker |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Country of Origin | Made in India |