Product Details:
Brand | Vanjax |
Model Name/Number | VXHPTSE-1000hl |
Width Of Forks | 150 - 160 mm |
Max. Height Of Forks | 800 mm |
Net Weight ( Approx. ) | 159 Kg Without Battery |
Battery Voltage. Normal Cap. | 70 - 12 ah / v |
Min. Height Of Forks | 85 + - 2 mm |
Overall Fork Width | 560 mm |
Overall Length | 1490 mm |
Product Details:
Brand | Vanjax |
Model Name/Number | VXHPT2500PU |
Overall Length | 1150 mm |
Net Weight (Approx. ) | 72 kgs |
Capacity | 2500 kgs |
Overall Fork Width | 540 mm |
Max. Height Of Forks | 200 mm |
Width Of Forks | 160 mm |
Width Between Forks | 225 mm |
Min. Height Of Forks | 90 mm |
Product Details:
Brand | Vanjax |
Model Name/Number | VXHPTE-20-WOP |
Battery Voltage, Normal Cap | 24v / 210 ah |
Overal Width | 730 mm |
Overall Length | 1865 x 1935 mm |
Net Weight ( Including Battery ) | 645 Kg |
Aisle Width For Pallets - Crossways | 1856 mm |
Aisle Width For Pallets - Lengthways | 2069 mm |
Travel Speed Load / Without Load | 7.5 - 8.5 km/h |
Product Details:
Brand | Vanjax |
Model Name/Number | VXHPT- 2500 PU |
Usage/Application | Industrial |
Power Source | Hand Operated |
Lifting Capacity | 2500 Kg |
Loading Capacity | 2500 Kg |
Product Type | Pallet Truck |
Width Of Forks | 160 mm |
Max. Height Of Forks | 200 mm |
Net Weight ( Including Battery ) | 72 Kg |
Overall Fork Width | 540 mm |
Overall Length | 1490 mm |
Min. Height Of Forks | 90 mm |
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients
Additional Information:
Product Details:
Model Name/Number | VXHPT-1000HL |
Brand | Gahl |
Fork Length(mm) | 1190 mm |
Max.Height of Forks | 800 mm |
Overall Length | 1490 mm |
Overall Fork Width | 560 mm |
Width Of Forks | 150 mm |
Width Between Forks | 260 mm |
Net Weight (Approx.) | 128 Kg |
In.Height Of Forks | 85 +/- 2mm |
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients