Product Details:
| Capacity | 150-1000 Kg |
| Running Mode | Moving |
| Brand | Neels |
| Working Height | 1500 mm |
| Model Name/Number | SE 136 |
| Table Dimension LxW | 905X500 |
| Main machine platform width | 905X500X55 MM |
| Lift Drive | Hydraulic Lift |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | VXLT-W-1000-14000-SP |
| Lift Drive | Hydraulic Lift |
| Brand | Vanjax |
| Closed Height (mm) | 2000 mm |
| Hydraulic Lift (mm) | 12000 mm |
| Max Lifting Height (mm) | 14000 mm |
| Motor Capacity | 4 HP |
| Weight (Kgs) | 2600 Kg |
Product Details:
| Capacity | 2000 kg |
| Running Mode | Stationary |
| Brand | Vanjax |
| Working Height | 10 feet |
| Model Name/Number | S4046E |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Country of Origin | Made in India |
| Hydraulic Lift (mm) | 12000 mm |
Product Details:
| Capacity | 3 Ton |
| Working Height | 30 feet |
| Model Name/Number | S4046E |
| Power Source | Battery |
| Net Gross Weight | 3500 Kg |
| Usage/Application | Industrial |
| Material | MS |
| Overall Dimensions | 2190 X 835 X 2050 mm |
| Elevating Time | 0.8 Km/h |
| Handrail | Provided |
| Voltage | 24 V |
| Power | DC Drive |
| Color | RED |
| Max. Lifting Height | 16000 mm |
| Table Size | 2000 X 835 mm |
| Brand | Vanjax |
| Max. Platform Height (H) | 6000 mm |
| Max. Drive Speed (Platform Elevated) | 0.8 Km / Hr |
| Min. Turning Radius | 0.9 M / 1.82 m |
| Max. Travel Grade | 10 - 15 % |
| Wheel Size | 1635 mm (Base Size) |
| Driving Motor | 24 V / 3 TO 4.5 Kw |
| Lifting Motor | 24 / 3 v/kW |
| Battery | 2 x 12/120 v/Ah |
| Charger | 24 V / 30 A |
| Pothole Protection System | Yes |
| Overall Length (A) | 1870 mm |
| Overall Width (B) | mm |
| Overall Height | 2018 mm |
| Overall Net weight | 1200 Kg |
| Ground Clearance (H1) | 21 mm |
| Lift Rated Capacity | 300 Kg |
| Platform Size | 2000 X 835 mm (Depends on Working Ht.) |
| Platform Extended Length (F) | 900 mm |
| Max. Drive Speed (Platform Stowed) | 0.8 km/h (Raised) |
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients
Product Details:
| Capacity | 2000 kg |
| Working Height | 10 feet |
| Brand | Gahl |
| Model Name/Number | VXLTM-25-2440-SP |
| Country of Origin | Made in India |
| Capacity (Ton) | 25 ton |
| Platform Size (mm) | L 6700 x W 1524 mm |
| Max Lifting Height (mm) | 2440 |
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients
Product Details:
| Capacity | 5 Ton |
| Brand | Gahl |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Closed Height (mm) | 2300 mm |
| Hydraulic Lift (mm) | 12000 mm |
Product Details:
| Working Height | 20 feet |
| Model Name/Number | VXLTM-2000-2000-SP |
| Is It Rust Proof | Yes |
| Brand | Vanjax |
| Country of Origin | Made in India |
| Capacity (Ton) | 2 ton |
| Platform Size (mm) | L 4000 x W 3200 mm |
| Lifting / Lowering Time | 20 Sec. |
| Max Lifting Height (mm) | 2000 mm |
Product Details:
| Capacity | 2-3 ton |
| Brand | Gahl |
| Lift Drive | Hydraulic Lift |
| Closed Height (mm) | 2200 mm |
| Hydraulic Lift (mm) | 12000 mm |